|
|
||||
| SEMESTER I | UNITS | |||
| Architecture 2: | Backgrounds of Architecture I | 2 | ||
| Architecture 4: | Begin'g Architectural Graphics | 3 | ||
| Architecture 5: | Architectural Drawing I | 3 | ||
| Architecture 20: | Methods of Construction | 2 | ||
| General Education*: | 5 | |||
| SEMESTER II | UNITS | |||
| Architecture 3: | Backgrounds of Architecture II | 2 | ||
| Architecture 6: | Architectural Drawing II | 3 | ||
| Architecture 21: | Materials of Construction | 3 | ||
| Architecture 36: | Introduction to CAD | 2 | ||
| General Education*: | 5 | |||
| SEMESTER III | UNITS | |||
| Architecture 7: | Architectural Drawing III | 3 | ||
| Architecture 22: | Equipment of Buildings | 3 | ||
| Architecture 33: | Basic Architectural Design I | 3 | ||
| Architecture 37: | Principles of Architectural CAD | 3 | ||
| General Education*: | 3 | |||
| SEMESTER VI | UNITS | |||
| Architecture 34: | Architectural Design II | 3 | ||
| General Education*: | 12 | |||
| *See General Catalog | ||||
...........................................................
All Images and Content Copyright © David Ming-Li Lowe 1999 - up to present